| Average Listing Price | $1,079,856 |
| Average Price Per Sqft. | $380 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 59716 | $1,164,504 | $443 |
| Keyword | Avg Price | Price/Sf |
| Horse | $1,065,396 | $380 |
| Mountain View | $968,718 | $373 |
| Two Story | $1,170,646 | $365 |
| Single Story | $459,771 | $377 |
| Golf Course | $1,363,361 | $431 |
| Pool | $530,278 | $422 |
| Central Vacuum | $1,552,082 | $392 |
| Custom Built | $1,765,407 | $464 |
| Ranch | $1,880,568 | $0 |
| Loft | $901,251 | $351 |
| Condo | $476,377 | $294 |
| Cul De Sac | $880,466 | $0 |
| Gated | $3,183,545 | $0 |
| Panoramic View | $1,175,555 | $0 |
| Basement | $1,248,784 | $331 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Doug East |
![]() ERA Landmark Real Estate |
| 1805 W. Dickerson - #1 Bozeman, Montana 59718 |
||
|
email: doug@eralandmark.com Direct: 406-579-1420 Toll Free: 800-521-5065 Office : 406-556-5070 |
Loading Data. Please wait.