Homes for Sale Near Dante's Inferno |
| Keyword | Avg Price | Price/Sf |
| Horse | $827,569 | $300 |
| Central Vacuum | $884,066 | $309 |
| Mountain View | $832,128 | $297 |
| Two Story | $1,033,334 | $298 |
| Single Story | $407,968 | $313 |
| Pool | $396,094 | $317 |
| Golf Course | $713,977 | $286 |
| Basement | $1,161,205 | $295 |
| Cul De Sac | $355,689 | $262 |
| Price Reduced | $800,188 | $278 |
| Condo | $400,091 | $245 |
| Loft | $993,696 | $305 |
| Custom Built | $1,553,782 | $351 |
| Ranch | $2,478,090 | $364 |
| Gated | $2,877,150 | $431 |
![]() |
Doug East |
![]() ERA Landmark Real Estate |
| 1805 W. Dickerson - #1 Bozeman, Montana 59718 |
||
|
email: doug@eralandmark.com Direct: 406-579-1420 Toll Free: 800-521-5065 Office : 406-556-5070 |
Loading Data. Please wait.