| Average Listing Price | $970,553 |
| Average Price Per Sqft. | $342 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 59716 | $1,035,937 | $406 |
| Keyword | Avg Price | Price/Sf |
| Horse | $932,162 | $342 |
| Mountain View | $922,720 | $341 |
| Two Story | $1,042,417 | $331 |
| Single Story | $385,699 | $326 |
| Golf Course | $1,142,932 | $381 |
| Central Vacuum | $1,317,362 | $335 |
| Pool | $497,454 | $379 |
| Custom Built | $1,413,217 | $380 |
| Ranch | $2,260,513 | $0 |
| Condo | $433,016 | $255 |
| Loft | $794,162 | $334 |
| Cul De Sac | $654,804 | $0 |
| Gated | $3,449,062 | $0 |
| Panoramic View | $1,458,666 | $0 |
| Basement | $1,153,216 | $307 |
![]() |
Doug East |
![]() ERA Landmark Real Estate |
| 1805 W. Dickerson - #1 Bozeman, Montana 59718 |
||
|
email: doug@eralandmark.com Direct: 406-579-1420 Toll Free: 800-521-5065 Office : 406-556-5070 |
Loading Data. Please wait.