Homes for Sale Near Country Market |
| Keyword | Avg Price | Price/Sf |
| Horse | $847,786 | $305 |
| Central Vacuum | $893,644 | $313 |
| Mountain View | $863,010 | $303 |
| Two Story | $1,048,189 | $313 |
| Single Story | $409,814 | $292 |
| Golf Course | $814,898 | $324 |
| Price Reduced | $580,246 | $255 |
| Basement | $1,323,156 | $317 |
| Pool | $428,978 | $321 |
| Loft | $846,148 | $278 |
| Custom Built | $1,409,809 | $342 |
| Condo | $418,745 | $244 |
| Cul De Sac | $433,114 | $302 |
| Ranch | $2,032,177 | $381 |
| Gated | $3,180,411 | $452 |
![]() |
Doug East |
![]() ERA Landmark Real Estate |
| 1805 W. Dickerson - #1 Bozeman, Montana 59718 |
||
|
email: doug@eralandmark.com Direct: 406-579-1420 Toll Free: 800-521-5065 Office : 406-556-5070 |
Loading Data. Please wait.