Homes for Sale Near Alpenglow Traveling Spa |
| Keyword | Avg Price | Price/Sf |
| Horse | $847,425 | $306 |
| Central Vacuum | $897,553 | $314 |
| Mountain View | $865,304 | $304 |
| Two Story | $1,047,192 | $313 |
| Single Story | $415,513 | $294 |
| Golf Course | $808,181 | $322 |
| Price Reduced | $592,400 | $255 |
| Basement | $1,323,156 | $317 |
| Pool | $419,063 | $321 |
| Loft | $846,148 | $278 |
| Custom Built | $1,409,809 | $342 |
| Condo | $431,083 | $247 |
| Cul De Sac | $433,114 | $302 |
| Ranch | $2,032,177 | $381 |
| New Listings | $712,608 | $271 |
![]() |
Doug East |
![]() ERA Landmark Real Estate |
| 1805 W. Dickerson - #1 Bozeman, Montana 59718 |
||
|
email: doug@eralandmark.com Direct: 406-579-1420 Toll Free: 800-521-5065 Office : 406-556-5070 |
Loading Data. Please wait.